Dynadot's aftermarket is an excellent place for anyone looking to buy, sell, or bid on domains. Depending on what you’re looking for, you can participate in our
marketplace,
backorder auctions,
expired auctions, or
user auctions. Here are the top 10 domain sales from February 2020.
Top Sales - Marketplace - February 2020
| Domain Name | Sale Price |
|---|
| 042.cc | $9,999.03 |
| chaturbae.com | $6,000.00 |
| yumee.com | $3,800.00 |
| icq.me | $1,400.00 |
| nameship.com | $1,200.00 |
| bettyandbess.com | $990.00 |
| zabluegalaxy.com | $990.00 |
| assuredcyberprotection.com | $990.00 |
| myazu.com | $990.00 |
| evolvingautomation.com | $990.00 |
Top Sales - Backorders - February 2020
| Domain Name | Sale Price |
|---|
| ethereum.info | $3,650.00 |
| casinoonline.tv | $1,233.00 |
| ias.io | $1,001.50 |
| vapy.co | $760.00 |
| blox.co | $565.00 |
| ars.io | $465.00 |
| sexadvisor.net | $390.00 |
| eoo.io | $304.00 |
| movie2k.sh | $304.00 |
| anthos.co | $260.00 |
Top Sales - Expired Auctions - February 2020
| Domain Name | Sale Price |
|---|
| compre.com | $4,995.00 |
| taxinfo.com | $1,530.00 |
| promoclothing.com | $1,476.01 |
| xn--tj3a.com | $1,175.00 |
| cheap.info | $1,155.00 |
| prenotazione.com | $1,076.00 |
| cloudy.org | $811.00 |
| zest.io | $810.00 |
| 58ff.com | $793.00 |
| dubaibeach.com | $785.00 |
Top Sales - User Auctions - February 2020
| Domain Name | Sale Price |
|---|
| bvo.io | $288.00 |
| releases.io | $198.00 |
| folding.co | $120.00 |
| xn--s1a2b.com | $105.00 |
| xn--n1a9bb.com | $105.00 |
| 550996.com | $75.00 |
| wardmusic.com | $69.00 |
| xshot.org | $65.00 |
| ubg.io | $50.00 |
| thickpaper.com | $47.99 |