Inhaltsverzeichnis
Unten finden Sie unsere Top 10 der Domainverkäufe im Juli aus unseren verschiedenen Aftermarket-Domainangeboten: Abgelaufene Auktionen, Backorder-Auktionen, Benutzerauktionen, Last Chance Auktionen, Marktplatz und Closeout-Domains. Make sure to check out the live listings for great domain acquisition opportunities!
Top Sales - Marketplace - Juli 2025
| Domain-Name | Verkaufspreis |
| aionauto.co.uk | 20.000,00 $ |
| 9e.ai | 13.920,26 $ |
| 66.game | 13.888,00 $ |
| t3chat.com | 11.250,00 $ |
| converix.ai | 9.899,00 $ |
| monpadel.com | 7.500,00 $ |
| flexellent.com | 5.995,00 $ |
| grok.it.com | 4.999,00 $ |
| vjoj.com | 4.988,00 $ |
| flexslot.com | 4.500,00 $ |
Top Sales - Backorder-Auktionen - Juli 2025
| Domain-Name | Verkaufspreis |
| urlife.com | 4.910,00 $ |
| audiosigns.com | $2.025,00 |
| ibogainetreatment.com | $1.275,99 |
| c3eawards.org | 1.000,00 $ |
| konsulat.com | 600,00 $ |
| floart.com | $449,44 |
| mansfieldlaw.com | $335,00 |
| vandom.com | $240,01 |
| nexusjournal.com | $240.00 |
| remark-entertainment.cn | $167,47 |
Top Sales - Abgelaufene Auktionen - Juli 2025
| Domain-Name | Verkaufspreis |
| passwordvault.com | $8.621,88 |
| bookvalue.com | $4.060,88 |
| bitpad.com | $3.565,88 |
| ukf.org | $3.560,53 |
| ubitcoin.com | $3.410,88 |
| lagosbukagrillandbar.com | $3.060,88 |
| africaneconomicoutlook.org | $2.859,53 |
| theproductiveengineer.net | $2.839,52 |
| yaytsogram.com | $2.749,88 |
| himalaya.io | $2.074,99 |
Top Sales - Benutzerauktionen - Juli 2025
| Domain-Name | Verkaufspreis |
| jpx.net | $1.500,00 |
| curency.com | $1.275,00 |
| agenticai.net | $999,00 |
| pdnb.com | 900,00 $ |
| aniara.ai | 850,00 $ |
| add.contact | $424.11 |
| juiced.ai | $405.00 |
| softme.com | $390.88 |
| roullete.com | $380.00 |
| transagents.com | $356.88 |
Top Sales - Letzte-Chance-Auktionen - Juli 2025
| Domain-Name | Verkaufspreis |
| nftprojects.com | $1.526,00 |
| ainames.com | $1.202,57 |
| fan.biz | $455,00 |
| koin.app | $401,00 |
| homegrownfoods.com | $343,33 |
| oldfilm.com | $325,00 |
| securelend.com | $325,00 |
| wealthcat.com | $310.00 |
| goldbureau.com | 306,00 $ |
| sagecom.com | 205,00 $ |
Interessiert daran, Ihr eigenes Domain-Portfolio zu starten für Investieren? Schauen Sie sich unsere verschiedenen Aftermarket Angebote für spannende Domain-Namen-Chancen